- Kindersley, SK

- 30°C

- Durum

"Lots of new features that are definitely better than what we have with the S790's. It looks great, sounds great, overall a nice, solid machine."
- Customer Testimonial
| Demo Criteria | Demo Data |
|---|---|
| Date: | August 25th, 2020 |
| Temperature: | +30°C |
| Wind Speed (Average): | 20 km/hr Northwest |
| Combine: | X9 1100 |
| Header: |
|
| Crop Type: | Durum |
| Average Yield: | 64.0 bushels an acre |
| Moisture: | 10% |
| Crop Losses: | 0.4 bushels an acre |
| Demo Highlights: |
|



















